LOCAL INTEREST RATES

NOTE: Rates may vary based on Applicant's Credit Score and Qualifying Ratios

Back to Library
Click Rate Below to View:
30 Year Fixed:
20 Year Fixed:
15 Year Fixed:

  Conventional Conventional FHA/VA FHA/VA
30 YEAR FIXED
12-08-08 5.500% 0+0 5.375% 0+1% 5.500% 0+0% 5.375% 0+1%
12-02-08 5.500% 0+0 5.375% 0+1% 5.500% 0+0% 5.375% 0+1%
11-24-08 5.875% 0+0 5.750% 0+1% 5.750% 0+0% 5.625% 0+1%
11-17-08 6.125% 0+0 6.000% 0+1% 6.000% 0+0% 5.875% 0+1%
11-10-08 6.125% 0+0 6.000% 0+1% 6.125% 0+0% 6.000% 0+1%
11-03-08 6.500% 0+0  6.375% 0+1%  6.500% 0+0% 6.375% 0+1%
10-14-08 6.625% 0+0  6.500% 0+1%  6.500% 0+0% 6.375% 0+1%
10-06-08 6.000% 0+0  5.875% 0+1% 5.875% 0+1% 5.750% 0+1%
20 YEAR FIXED
12-08-08 5.500% 0+0 5.375% 0+.5% N/A N/A
12-02-08 5.500% 0+0 5.375% 0+.5% N/A N/A
11-24-08 5.875% 0+0 5.750% 0+1% N/A N/A
11-17-08 6.125% 0+0 6.000% 0+1% N/A N/A
11-10-08 6.125% 0+0 6.000% 0+.5% N/A N/A
11-03-08 6.500% 0+0 6.375% 0+.5% N/A N/A
10-14-08 6.625% 0+0 6.500% 0+.5% N/A N/A
10-06-08 6.000% 0+0 5.875% 0+.5%  N/A N/A
         
15 YEAR FIXED
12-08-08 5.250% 0+0 5.125% 0 +1% 5.500% 0+0% 5.000% 0+1%
12-02-08 5.375% 0+0 5.250% 0+1% 5.500% 0+0% 5.000% 0+1%
11-24-08 5.625% 0+0 5.500% 0+1% 5.500% 0+0% 5.000% 0+1%
11-17-08 6.000% 0+0 5.875% 0+1% 6.000% 0+0% 5.500% 0+1%
11-10-08 6.000% 0+0 5.875% 0+1% 6.000% 0+0% 5.500 % 0+1%
11-03-08 6.375% 0+0 6.250% 0+1% 6.500% 0+0% 6.000% 0+1%
10-14-08 6.500% 0+0  6.375% 0+1%  6.500% 0+0% 6.375% 0+1%
10-06-08 5.750% 0+0 5.625% 0+1%  6.000% 0+0% 5.000% 0+1%
         

Back to Top:

30 Year Fixed:
20 Year Fixed:
15 Year Fixed: